| Name | Mr. MUHAMAD HASBULLAH BIN HASSAN BASRI | ![]() |
| Email Address (Official) | hasbullah3246@uitm.edu.my | |
| Designation | Lecturer | |
| Division | Water Resources & Environmental System (WRES) | |
| Area(s) of Expertise | ENVIRONMENTAL ENGINEERING | |
| Details of Research/ Publication/ Supervision/ Consultation | Click To View | |
| Latest CV | Click To View |
| No. | Qualifications | Areas of Specialization | Universities | Date Obtained |
| 1 | -MASTER OF SCIENCE IN ENGINEERING | -Environmental | -UiTM Shah Alam | Mar 2015 |
| 2 | -BACHELOR OF ENGINEERING (HONS) CIVIL | -Structure Division | -UiTM Shah Alam | May 2012 |
| 3 | -DIPLOMA IN CIVIL ENGINEEERING. | - | -UiTM Pulau Pinang | Apr 2009 |
| No. | Positions | Dept. / Faculty / Campus, etc. | Year | |
| Begin | End | |||
| 1 | AJK (MAKMAL) AKREDITASI EC221 | FACULTY | Jan 2021 | Present |
| 2 | -RESOURCE PERSON ECW341 | -CAMPUS & FACULTY | Feb 2018 | Present |
| 3 | -AJK Open Ended Lab (OEL) | -FACULTY | Feb 2018 | Present |
| 4 | -AJK E-BULK BEM REGISTRATION | -FACULTY | Jan 2018 | Present |
| 5 | -PENASIHAT AKADEMIK | -FACULTY | May 2015 | Present |
| 6 | -AJK/KOORDINATOR PEPERIKSAAN FKA UiTMPP | -CAMPUS & FACULTY | May 2015 | Present |
| No. | Positions | Institution(s) / Organisation(s) | Year | |
| Begin | End | |||
| 1 | -Lecturer | -UiTM Cawangan Pulau Pinang | May 2015 | Present |
| 2 | -C&S Engineer | -Design Pro Consult Sdn. Bhd,. | May 2012 | Sep 2013 |
| 3 | -QA/QC Officer | -Ruang Project Management Sdn. Bhd. | Apr 2012 | Sep 2013 |
| 4 | -Asst QA/QC Officer | -Segimaju Sdn. Bhd. | Apr 2009 | Sep 2009 |
| No. | Positions | Areas of Specialization | Institution(s) / Organisation(s) | Date Obtained |
| 1 | -Graduate Engineer | - | -Board of Engineers Malaysia (BEM) | May 2015 |
| No. | Category | Link |
| 1 | https://prisma.uitm.edu.my/prisma/?doit=pubRec |
| Teaching Philosophy Statement |
| -Apply OBE (Outcomes Based Education) in teaching, follow the syllabus and the description of the courses in domain, assessment and SLT. -Besides that, learning provides guidance towards progressive accommodation of adaptability for certain exposure in future developments. Academic should be align with the actual circumstances for providing better understanding on an acquaintance information which a person can adopt well in future environment of works. Visible and practical examples will be used as experiences of skills and knowledge in hone the student talents for escalating excitement and perception towards sustainable development in industries. |
| Teaching Goals Statement |
| -Improves quality of the students, enhance their knowledge, able to communicate and able to works effectively as individuals and in the groups. - Introduce to the students how knowledge develop, in sustainable way, technology advancements and achievements -Equilibrium of success and inspiration as an important objective which should be in every student achievements. Enthusiasm in pursue success should be parallel with faith in Allah swt. Responsibility in learning is commandment from Allah swt. And we should not embrace success from our own efforts only. We ought to not stray in pursuing success. Cultivate a sense of inferiority in their studies which we are not only pursuing success but we are pursuing sustainable achievement. |
| No. | Project Title | Grant Funders | Grant Amount | Duration | ||||||||||||||||||||||||
| Begin | End | |||||||||||||||||||||||||||
| 1 | KINETICS AND MECHANISM OF AMMONIA AND ORGANIC REMOVAL IN POLYMER ENCAPSULATED MICROALGAE BASED WASTEWATER TREATMENT SYSTEM | RM20,000.00 | Jun 2021 | Dec 2023 | ||||||||||||||||||||||||
| 2 | BEST PRACTICES (BPS) ON OPEN ENDED LABORATORY (OEL) IMPLEMENTATION FOR CIVIL ENGINEERING SUBJECTS | 600-IRMI/DANA 5/3/ARAS (0098/2016) |
| |||||||||||||||||||||||||